Issue History Report
Minnesota St Housing Finance Agency Amt-residential Housing Finance Series B
CUSIP: 60415NZA3
| Coupon/Interest Rate: 4.900% | Maturity Date: 2037-Jul-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
« Back to issue pageSee all maturity years for this issue »Click to see official statement » |
November 2009
Investor Purchases
| # of investor purchases of this issue: 3 | ||
| Average yield: 5.233% | Average price: 95.148 | Total dollar volume: 70000 |
| Price range paid by investors: 94.225 - 95.610 | ||
| Range of yields received by investors: 5.200% - 5.300% | ||
| Range of trade sizes: $5,000 - $60,000 | ||
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 5.451% | Average price: 92.175 | Total dollar volume: 70000 |
| Range of prices received by investors: 91.540 - 92.810 | ||
| Range of yields on investor sold trades: 5.403% - 5.499% | ||
| Range of trade sizes: $10,000 - $60,000 | ||
October 2009
Investor Purchases
| # of investor purchases of this issue: 7 | ||
| Average yield: 5.006% | Average price: 98.420 | Total dollar volume: 160000 |
| Price range paid by investors: 97.001 - 99.950 | ||
| Range of yields received by investors: 4.903% - 5.103% | ||
| Range of trade sizes: $5,000 - $115,000 | ||
Investor Sales
| # of trades where investor sold this issue: 3 | ||
| Average yield: 5.193% | Average price: 95.713 | Total dollar volume: 145000 |
| Range of prices received by investors: 95.600 - 95.769 | ||
| Range of yields on investor sold trades: 5.189% - 5.201% | ||
| Range of trade sizes: $5,000 - $115,000 | ||
September 2009
Investor Purchases
| # of investor purchases of this issue: 2 | ||
| Average yield: 4.949% | Average price: 99.250 | Total dollar volume: 15000 |
| Price range paid by investors: 98.500 - 100.000 | ||
| Range of yields received by investors: 4.898% - 5.000% | ||
| Range of trade sizes: $5,000 - $10,000 | ||
Investor Sales
| # of trades where investor sold this issue: 3 | ||
| Average yield: 5.333% | Average price: 93.850 | Total dollar volume: 40000 |
| Range of prices received by investors: 89.000 - 97.000 | ||
| Range of yields on investor sold trades: 5.102% - 5.692% | ||
| Range of trade sizes: $5,000 - $25,000 | ||
July 2009
Investor Purchases
| # of investor purchases of this issue: 2 | ||
| Average yield: 5.518% | Average price: 91.240 | Total dollar volume: 25000 |
| Price range paid by investors: 90.950 - 91.530 | ||
| Range of yields received by investors: 5.496% - 5.540% | ||
| Range of trade sizes: $10,000 - $15,000 | ||
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 5.760% | Average price: 88.119 | Total dollar volume: 25000 |
| Range of prices received by investors: 87.368 - 88.870 | ||
| Range of yields on investor sold trades: 5.700% - 5.820% | ||
| Range of trade sizes: $10,000 - $15,000 | ||
June 2009
Investor Purchases
| # of investor purchases of this issue: 3 | ||
| Average yield: 5.587% | Average price: 90.328 | Total dollar volume: 130000 |
| Price range paid by investors: 89.375 - 91.509 | ||
| Range of yields received by investors: 5.497% - 5.659% | ||
| Range of trade sizes: $10,000 - $100,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 5.690% | Average price: 89.000 | Total dollar volume: 100000 |
| Range of prices received by investors: 89.000 - 89.000 | ||
| Range of yields on investor sold trades: 5.690% - 5.690% | ||
| Range of trade sizes: $100,000 - $100,000 | ||
May 2009
Investor Purchases
| # of investor purchases of this issue: 25 | ||
| Average yield: 5.686% | Average price: 89.038 | Total dollar volume: 705000 |
| Price range paid by investors: 87.457 - 90.140 | ||
| Range of yields received by investors: 5.600% - 5.810% | ||
| Range of trade sizes: $10,000 - $115,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 5.975% | Average price: 85.450 | Total dollar volume: 60000 |
| Range of prices received by investors: 85.450 - 85.450 | ||
| Range of yields on investor sold trades: 5.975% - 5.975% | ||
| Range of trade sizes: $60,000 - $60,000 | ||
April 2009
Investor Purchases
| # of investor purchases of this issue: 16 | ||
| Average yield: 5.769% | Average price: 87.969 | Total dollar volume: 490000 |
| Price range paid by investors: 86.329 - 88.206 | ||
| Range of yields received by investors: 5.750% - 5.900% | ||
| Range of trade sizes: $5,000 - $100,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 6.002% | Average price: 85.100 | Total dollar volume: 20000 |
| Range of prices received by investors: 85.100 - 85.100 | ||
| Range of yields on investor sold trades: 6.002% - 6.002% | ||
| Range of trade sizes: $20,000 - $20,000 | ||
March 2009
Investor Purchases
| # of investor purchases of this issue: 18 | ||
| Average yield: 5.682% | Average price: 89.079 | Total dollar volume: 2540000 |
| Price range paid by investors: 84.513 - 91.700 | ||
| Range of yields received by investors: 5.480% - 6.050% | ||
| Range of trade sizes: $5,000 - $2,000,000+ | ||
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 5.989% | Average price: 85.235 | Total dollar volume: 30000 |
| Range of prices received by investors: 84.720 - 85.750 | ||
| Range of yields on investor sold trades: 5.946% - 6.032% | ||
| Range of trade sizes: $5,000 - $25,000 | ||
February 2009
Investor Purchases
| # of investor purchases of this issue: 10 | ||
| Average yield: 5.600% | Average price: 90.107 | Total dollar volume: 230000 |
| Price range paid by investors: 90.107 - 90.109 | ||
| Range of yields received by investors: 5.600% - 5.600% | ||
| Range of trade sizes: $10,000 - $50,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 5.750% | Average price: 88.176 | Total dollar volume: 4965000 |
| Range of prices received by investors: 88.176 - 88.176 | ||
| Range of yields on investor sold trades: 5.750% - 5.750% | ||
| Range of trade sizes: $4,965,000+ - $4,965,000+ | ||
January 2009
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 6.251% | Average price: 82.140 | Total dollar volume: 5000 |
| Price range paid by investors: 82.140 - 82.140 | ||
| Range of yields received by investors: 6.251% - 6.251% | ||
| Range of trade sizes: $5,000 - $5,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 6.471% | Average price: 79.690 | Total dollar volume: 5000 |
| Range of prices received by investors: 79.690 - 79.690 | ||
| Range of yields on investor sold trades: 6.471% - 6.471% | ||
| Range of trade sizes: $5,000 - $5,000 | ||
November 2008
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 7.304% | Average price: 71.300 | Total dollar volume: 100000 |
| Price range paid by investors: 71.300 - 71.300 | ||
| Range of yields received by investors: 7.304% - 7.304% | ||
| Range of trade sizes: $100,000 - $100,000 | ||
Investor Sales
| # of trades where investor sold this issue: 3 | ||
| Average yield: 7.084% | Average price: 73.393 | Total dollar volume: 100000 |
| Range of prices received by investors: 72.180 - 75.000 | ||
| Range of yields on investor sold trades: 6.917% - 7.211% | ||
| Range of trade sizes: $10,000 - $65,000 | ||
October 2008
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 6.901% | Average price: 75.130 | Total dollar volume: 25000 |
| Price range paid by investors: 75.130 - 75.130 | ||
| Range of yields received by investors: 6.901% - 6.901% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
Investor Sales
| # of trades where investor sold this issue: 3 | ||
| Average yield: 6.680% | Average price: 77.380 | Total dollar volume: 25000 |
| Range of prices received by investors: 77.380 - 77.380 | ||
| Range of yields on investor sold trades: 6.680% - 6.680% | ||
| Range of trade sizes: $5,000 - $10,000 | ||
September 2008
Investor Sales
| # of trades where investor sold this issue: 256 | ||
| Average yield: 6.177% | Average price: 82.918 | Total dollar volume: 10000000 |
| Range of prices received by investors: 79.282 - 83.810 | ||
| Range of yields on investor sold trades: 6.100% - 6.500% | ||
| Range of trade sizes: $5,000 - $5,000,000+ | ||
August 2008
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 5.908% | Average price: 86.108 | Total dollar volume: 695000 |
| Price range paid by investors: 86.108 - 86.108 | ||
| Range of yields received by investors: 5.908% - 5.908% | ||
| Range of trade sizes: $695,000 - $695,000 | ||
Investor Sales
| # of trades where investor sold this issue: 11 | ||
| Average yield: 5.864% | Average price: 86.666 | Total dollar volume: 2085000 |
| Range of prices received by investors: 85.107 - 88.093 | ||
| Range of yields on investor sold trades: 5.750% - 5.990% | ||
| Range of trade sizes: $10,000 - $695,000 | ||
July 2008
Investor Purchases
| # of investor purchases of this issue: 3 | ||
| Average yield: 5.863% | Average price: 86.673 | Total dollar volume: 650000 |
| Price range paid by investors: 85.125 - 87.447 | ||
| Range of yields received by investors: 5.800% - 5.988% | ||
| Range of trade sizes: $100,000 - $300,000 | ||
Investor Sales
| # of trades where investor sold this issue: 17 | ||
| Average yield: 5.609% | Average price: 89.910 | Total dollar volume: 550000 |
| Range of prices received by investors: 88.822 - 90.447 | ||
| Range of yields on investor sold trades: 5.568% - 5.692% | ||
| Range of trade sizes: $5,000 - $100,000 | ||
September 2007
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 5.100% | Average price: 96.952 | Total dollar volume: 25000 |
| Price range paid by investors: 96.952 - 96.952 | ||
| Range of yields received by investors: 5.100% - 5.100% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 4.760% | Average price: 100.890 | Total dollar volume: 25000 |
| Range of prices received by investors: 100.890 - 100.890 | ||
| Range of yields on investor sold trades: 4.760% - 4.760% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
March 2007
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 4.500% | Average price: 102.726 | Total dollar volume: 50000 |
| Range of prices received by investors: 102.726 - 102.726 | ||
| Range of yields on investor sold trades: 4.500% - 4.500% | ||
| Range of trade sizes: $50,000 - $50,000 | ||
February 2007
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.899% | Average price: 100.000 | Total dollar volume: 60000 |
| Price range paid by investors: 100.000 - 100.000 | ||
| Range of yields received by investors: 4.899% - 4.899% | ||
| Range of trade sizes: $60,000 - $60,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 4.600% | Average price: 102.051 | Total dollar volume: 10000 |
| Range of prices received by investors: 102.051 - 102.051 | ||
| Range of yields on investor sold trades: 4.600% - 4.600% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
April 2006
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 4.939% | Average price: 99.375 | Total dollar volume: 6645000 |
| Range of prices received by investors: 99.375 - 99.375 | ||
| Range of yields on investor sold trades: 4.939% - 4.939% | ||
| Range of trade sizes: $6,645,000+ - $6,645,000+ | ||
March 2006
Investor Sales
| # of trades where investor sold this issue: 3 | ||
| Average yield: 4.479% | Average price: 103.159 | Total dollar volume: 80000 |
| Range of prices received by investors: 102.823 - 103.831 | ||
| Range of yields on investor sold trades: 4.391% - 4.523% | ||
| Range of trade sizes: $10,000 - $60,000 | ||
February 2006
Investor Sales
| # of trades where investor sold this issue: 8 | ||
| Average yield: 4.900% | Average price: 99.997 | Total dollar volume: 6155000 |
| Range of prices received by investors: 99.992 - 100.000 | ||
| Range of yields on investor sold trades: 4.899% - 4.900% | ||
| Range of trade sizes: $10,000 - $3,500,000+ | ||
