Minnesota Municipal Bonds - November 20, 2009


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Minnesota St Refunding

S&P Rating: Login to view »
CUSIP: 6041285H7
Coupon/Interest Rate: 4.000% Maturity Date: 2011-08-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

See all maturity years for this issue »

Click to see official statement »

NEW!      

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2007-03-09 1:47pm 2011-Aug 4.000% 101.601 N/R $40,000 Inter-dealer
2007-02-05 3:29pm 2011-Aug 4.000% 101.640 N/R $25,000 Inter-dealer
2004-06-15 3:32pm 2011-Aug 4.000% 102.170 3.651 $1,150,000+ Investor bought
2009-03-09 2:33pm 2011-Aug 4.000% 103.650 2.416 $25,000 Investor sold
2007-03-09 3:27pm 2011-Aug 4.000% 102.707 3.330 $15,000 Investor sold
2007-02-05 3:32pm 2011-Aug 4.000% 101.640 N/R $25,000 Inter-dealer
2004-06-15 3:42pm 2011-Aug 4.000% 102.489 3.600 $700,000 Investor sold
2007-03-09 2:02pm 2011-Aug 4.000% 101.225 N/R $5,000 Inter-dealer
2007-02-05 10:14am 2011-Aug 4.000% 101.564 N/R $200,000 Inter-dealer
2007-02-05 3:32pm 2011-Aug 4.000% 103.164 3.236 $25,000 Investor sold
2007-02-05 9:19am 2011-Aug 4.000% 102.402 3.417 $125,000 Investor sold
2007-06-28 10:53am 2011-Aug 4.000% 100.371 3.900 $50,000 Investor sold
2007-02-05 9:19am 2011-Aug 4.000% 101.640 N/R $125,000 Inter-dealer
2009-02-10 2:04pm 2011-Aug 4.000% 104.521 2.109 $30,000 Investor sold
2009-07-08 10:11am 2011-Aug 4.000% 105.862 N/R $600,000 Inter-dealer
2006-10-23 3:26pm 2011-Aug 4.000% 102.614 3.400 $50,000 Investor sold
2004-09-21 10:04am 2011-Aug 4.000% 104.448 3.270 $20,000 Investor sold
2006-10-17 1:49pm 2011-Aug 4.000% 102.002 N/R $25,000 Inter-dealer
2007-02-26 3:22pm 2011-Aug 4.000% 102.769 3.320 $100,000 Investor sold
2007-09-10 4:14pm 2011-Aug 4.000% 101.797 N/R $50,000 Inter-dealer
2006-10-17 1:49pm 2011-Aug 4.000% 101.877 N/R $25,000 Inter-dealer
2007-09-10 4:14pm 2011-Aug 4.000% 101.797 3.500 $50,000 Investor sold
2006-10-17 9:50am 2011-Aug 4.000% 102.309 3.471 $100,000 Investor sold
2006-02-06 10:48am 2011-Aug 4.000% 101.032 3.789 $10,000 Investor bought
2006-12-11 11:10am 2011-Aug 4.000% 101.264 3.700 $25,000 Investor bought
2007-09-13 4:22pm 2011-Aug 4.000% 101.782 3.503 $50,000 Investor sold
2007-09-10 4:33pm 2011-Aug 4.000% 101.775 N/R $50,000 Inter-dealer
2006-10-17 1:49pm 2011-Aug 4.000% 102.565 3.413 $25,000 Investor sold
2006-12-11 11:10am 2011-Aug 4.000% 101.264 N/R $25,000 Inter-dealer
2007-09-13 4:22pm 2011-Aug 4.000% 101.682 N/R $50,000 Inter-dealer
2007-09-10 4:33pm 2011-Aug 4.000% 101.775 N/R $50,000 Inter-dealer
2006-12-11 11:10am 2011-Aug 4.000% 101.372 N/R $25,000 Inter-dealer
2006-07-28 2:53pm 2011-Aug 4.000% 100.708 3.843 $75,000 Investor bought
2007-09-10 4:33pm 2011-Aug 4.000% 101.925 3.465 $50,000 Investor sold
2006-12-12 3:37pm 2011-Aug 4.000% 103.195 3.250 $150,000 Investor sold
2006-12-11 3:09pm 2011-Aug 4.000% 102.610 3.386 $30,000 Investor sold
2005-11-08 4:20pm 2011-Aug 4.000% 99.786 4.041 $15,000 Investor bought
2005-08-09 2:46pm 2011-Aug 4.000% 102.888 3.460 $300,000 Investor sold
2005-08-09 12:16pm 2011-Aug 4.000% 102.888 3.460 $645,000 Investor sold
2005-08-09 12:25pm 2011-Aug 4.000% 102.888 3.460 $325,000 Investor sold
2006-08-29 12:10pm 2011-Aug 4.000% 101.785 3.600 $100,000 Investor sold
2009-09-25 10:04am 2011-Aug 4.000% 105.345 1.052 $35,000 Investor bought
2006-08-29 11:21am 2011-Aug 4.000% 101.595 3.642 $125,000 Investor bought
2004-08-05 12:18pm 2011-Aug 4.000% 103.886 3.370 $1,000,000+ Investor sold
2006-08-31 3:27pm 2011-Aug 4.000% 102.280 3.489 $25,000 Investor sold
2009-03-09 2:33pm 2011-Aug 4.000% 103.810 N/R $25,000 Inter-dealer
2009-06-29 12:02pm 2011-Aug 4.000% 104.454 1.808 $25,000 Investor bought
2006-12-08 3:23pm 2011-Aug 4.000% 102.347 3.447 $400,000 Investor sold
2009-08-05 11:46am 2011-Aug 4.000% 105.706 1.072 $35,000 Investor bought
2006-12-08 2:55pm 2011-Aug 4.000% 102.204 N/R $400,000 Inter-dealer
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8   Page 1 of 8 - 396 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »