Minnesota Municipal Bonds - November 20, 2009


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Minnesota St Refunding

S&P Rating: Login to view »
CUSIP: 6041285H7
Coupon/Interest Rate: 4.000% Maturity Date: 2011-08-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

See all maturity years for this issue »

Click to see official statement »

NEW!      

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2007-06-21 9:56am 2011-Aug 4.000% 98.200 4.485 $15,000 Investor bought
2007-06-12 4:16pm 2011-Aug 4.000% 98.502 4.400 $10,000 Investor bought
2007-06-01 3:40pm 2011-Aug 4.000% 99.413 4.154 $10,000 Investor bought
2007-06-15 3:54pm 2011-Aug 4.000% 99.538 4.122 $25,000 Investor bought
2007-01-29 1:34pm 2011-Aug 4.000% 99.655 4.085 $10,000 Investor bought
2007-05-18 2:16pm 2011-Aug 4.000% 99.708 4.075 $25,000 Investor bought
2005-11-08 4:20pm 2011-Aug 4.000% 99.786 4.041 $15,000 Investor bought
2007-06-21 2:41pm 2011-Aug 4.000% 99.996 4.000 $15,000 Investor sold
2007-06-13 10:28am 2011-Aug 4.000% 100.000 4.000 $10,000 Investor sold
2007-05-18 2:09pm 2011-Aug 4.000% 100.108 N/R $25,000 Inter-dealer
2007-06-05 3:37pm 2011-Aug 4.000% 100.181 3.951 $50,000 Investor bought
2007-09-06 1:48pm 2011-Aug 4.000% 100.237 3.933 $300,000 Investor bought
2007-08-24 4:45pm 2011-Aug 4.000% 100.346 3.904 $100,000 Investor bought
2007-06-28 10:53am 2011-Aug 4.000% 100.371 3.900 $50,000 Investor sold
2007-07-02 12:23pm 2011-Aug 4.000% 100.407 N/R $50,000 Inter-dealer
2007-07-02 12:23pm 2011-Aug 4.000% 100.407 N/R $50,000 Inter-dealer
2007-05-08 12:18pm 2011-Aug 4.000% 100.482 3.874 $25,000 Investor bought
2007-07-02 2:02pm 2011-Aug 4.000% 100.482 3.870 $100,000 Investor sold
2006-07-18 2:47pm 2011-Aug 4.000% 100.496 3.890 $1,000,000+ Investor bought
2006-04-18 2:06pm 2011-Aug 4.000% 100.505 3.892 $50,000 Investor bought
2006-05-22 1:35pm 2011-Aug 4.000% 100.507 3.890 $25,000 Investor bought
2007-07-02 12:23pm 2011-Aug 4.000% 100.557 3.850 $50,000 Investor sold
2007-05-18 1:56pm 2011-Aug 4.000% 100.608 N/R $25,000 Inter-dealer
2006-07-19 10:06am 2011-Aug 4.000% 100.678 3.850 $900,000 Investor sold
2006-07-19 9:45am 2011-Aug 4.000% 100.678 3.850 $100,000 Investor sold
2006-07-28 2:53pm 2011-Aug 4.000% 100.708 3.843 $75,000 Investor bought
2007-06-06 9:10am 2011-Aug 4.000% 100.733 3.806 $50,000 Investor sold
2006-07-17 3:25pm 2011-Aug 4.000% 100.745 3.836 $250,000 Investor bought
2006-07-18 10:33am 2011-Aug 4.000% 100.860 N/R $250,000 Inter-dealer
2006-04-19 11:46am 2011-Aug 4.000% 100.942 3.800 $50,000 Investor sold
2008-09-30 4:18pm 2011-Aug 4.000% 101.000 3.623 $20,000 Investor bought
2007-08-27 11:26am 2011-Aug 4.000% 101.005 3.721 $100,000 Investor sold
2006-07-31 4:34pm 2011-Aug 4.000% 101.028 N/R $75,000 Inter-dealer
2006-02-06 10:48am 2011-Aug 4.000% 101.032 3.789 $10,000 Investor bought
2007-05-21 2:51pm 2011-Aug 4.000% 101.033 3.730 $25,000 Investor sold
2007-09-05 4:07pm 2011-Aug 4.000% 101.052 3.706 $50,000 Investor bought
2007-05-07 2:14pm 2011-Aug 4.000% 101.054 3.727 $25,000 Investor bought
2007-05-07 2:14pm 2011-Aug 4.000% 101.054 N/R $25,000 Inter-dealer
2007-05-01 11:04am 2011-Aug 4.000% 101.062 3.726 $50,000 Investor bought
2006-08-16 3:49pm 2011-Aug 4.000% 101.101 3.754 $25,000 Investor bought
2007-07-12 1:59pm 2011-Aug 4.000% 101.114 3.700 $15,000 Investor sold
2006-07-31 4:33pm 2011-Aug 4.000% 101.128 N/R $75,000 Inter-dealer
2007-06-05 10:10am 2011-Aug 4.000% 101.139 3.700 $10,000 Investor sold
2007-05-14 3:25pm 2011-Aug 4.000% 101.145 N/R $25,000 Inter-dealer
2007-10-11 12:04pm 2011-Aug 4.000% 101.182 3.662 $25,000 Investor bought
2007-11-02 12:45pm 2011-Aug 4.000% 101.206 3.650 $25,000 Investor bought
2007-03-09 2:02pm 2011-Aug 4.000% 101.225 N/R $5,000 Inter-dealer
2007-02-02 11:46am 2011-Aug 4.000% 101.228 3.700 $1,175,000+ Investor bought
2006-03-07 4:27pm 2011-Aug 4.000% 101.248 3.742 $50,000 Investor bought
2007-09-06 1:48pm 2011-Aug 4.000% 101.250 N/R $300,000 Inter-dealer
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8   Page 1 of 8 - 396 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »