Minnesota Municipal Bonds
Market activity |
Frazee Minnesota Independent School District Refunding School Building Series B - All Maturities
Page 1 of 1 - 25 total trades
| Trade Date | CUSIP | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|---|
| 2009-07-02 | 355568GS9 | Frazee Minn Indpt Sch Dist Ref-sch Bldg-ser B | 2014-Feb | 3.600% | 104.521 | 2.272 | $20,000 | Investor bought |
| 2009-07-02 | 355568GS9 | Frazee Minn Indpt Sch Dist Ref-sch Bldg-ser B | 2014-Feb | 3.600% | 102.977 | N/R | $20,000 | Inter-dealer |
| 2009-07-01 | 355568GS9 | Frazee Minn Indpt Sch Dist Ref-sch Bldg-ser B | 2014-Feb | 3.600% | 104.475 | 2.286 | $25,000 | Investor bought |
| 2009-07-01 | 355568GS9 | Frazee Minn Indpt Sch Dist Ref-sch Bldg-ser B | 2014-Feb | 3.600% | 103.729 | N/R | $25,000 | Inter-dealer |
| 2009-06-29 | 355568GS9 | Frazee Minn Indpt Sch Dist Ref-sch Bldg-ser B | 2014-Feb | 3.600% | 104.275 | 2.348 | $35,000 | Investor bought |
| 2009-06-29 | 355568GS9 | Frazee Minn Indpt Sch Dist Ref-sch Bldg-ser B | 2014-Feb | 3.600% | 104.439 | 2.301 | $25,000 | Investor bought |
| 2009-06-29 | 355568GS9 | Frazee Minn Indpt Sch Dist Ref-sch Bldg-ser B | 2014-Feb | 3.600% | 103.243 | N/R | $35,000 | Inter-dealer |
| 2009-06-29 | 355568GS9 | Frazee Minn Indpt Sch Dist Ref-sch Bldg-ser B | 2014-Feb | 3.600% | 102.896 | N/R | $25,000 | Inter-dealer |
| 2009-06-19 | 355568GS9 | Frazee Minn Indpt Sch Dist Ref-sch Bldg-ser B | 2014-Feb | 3.600% | 103.616 | N/R | $25,000 | Inter-dealer |
| 2009-06-19 | 355568GS9 | Frazee Minn Indpt Sch Dist Ref-sch Bldg-ser B | 2014-Feb | 3.600% | 105.170 | 2.102 | $25,000 | Investor bought |
| 2009-05-27 | 355568GS9 | Frazee Minn Indpt Sch Dist Ref-sch Bldg-ser B | 2014-Feb | 3.600% | 106.178 | 1.849 | $50,000 | Investor bought |
| 2009-05-27 | 355568GS9 | Frazee Minn Indpt Sch Dist Ref-sch Bldg-ser B | 2014-Feb | 3.600% | 105.127 | N/R | $50,000 | Inter-dealer |
| 2009-05-01 | 355568GS9 | Frazee Minn Indpt Sch Dist Ref-sch Bldg-ser B | 2014-Feb | 3.600% | 106.808 | 1.711 | $25,000 | Investor bought |
| 2009-05-01 | 355568GS9 | Frazee Minn Indpt Sch Dist Ref-sch Bldg-ser B | 2014-Feb | 3.600% | 105.230 | N/R | $25,000 | Inter-dealer |
| 2009-04-30 | 355568GS9 | Frazee Minn Indpt Sch Dist Ref-sch Bldg-ser B | 2014-Feb | 3.600% | 106.791 | 1.716 | $45,000 | Investor bought |
| 2009-04-30 | 355568GS9 | Frazee Minn Indpt Sch Dist Ref-sch Bldg-ser B | 2014-Feb | 3.600% | 105.734 | N/R | $45,000 | Inter-dealer |
| 2009-04-30 | 355568GS9 | Frazee Minn Indpt Sch Dist Ref-sch Bldg-ser B | 2014-Feb | 3.600% | 105.734 | N/R | $45,000 | Inter-dealer |
| 2009-04-23 | 355568GS9 | Frazee Minn Indpt Sch Dist Ref-sch Bldg-ser B | 2014-Feb | 3.600% | 104.750 | 2.274 | $250,000 | Investor sold |
| 2009-04-23 | 355568GS9 | Frazee Minn Indpt Sch Dist Ref-sch Bldg-ser B | 2014-Feb | 3.600% | 105.140 | N/R | $250,000 | Inter-dealer |
| 2009-04-23 | 355568GS9 | Frazee Minn Indpt Sch Dist Ref-sch Bldg-ser B | 2014-Feb | 3.600% | 105.265 | N/R | $250,000 | Inter-dealer |
| 2009-03-05 | 355568GP5 | Frazee Minn Indpt Sch Dist Ref-sch Bldg-ser B | 2011-Feb | 3.500% | 102.269 | N/R | $240,000 | Inter-dealer |
| 2009-03-05 | 355568GP5 | Frazee Minn Indpt Sch Dist Ref-sch Bldg-ser B | 2011-Feb | 3.500% | 101.700 | 2.572 | $240,000 | Investor sold |
| 2009-03-05 | 355568GP5 | Frazee Minn Indpt Sch Dist Ref-sch Bldg-ser B | 2011-Feb | 3.500% | 102.194 | N/R | $240,000 | Inter-dealer |
| 2009-03-05 | 355568GP5 | Frazee Minn Indpt Sch Dist Ref-sch Bldg-ser B | 2011-Feb | 3.500% | 102.769 | 2.000 | $140,000 | Investor bought |
| 2009-03-05 | 355568GP5 | Frazee Minn Indpt Sch Dist Ref-sch Bldg-ser B | 2011-Feb | 3.500% | 102.769 | 2.000 | $100,000 | Investor bought |
Page 1 of 1 - 25 total trades
