Minnesota Municipal Bonds
Market activity |
Rosemount Minnesota Independent School District Series A - All Maturities
1 | 2 Page 1 of 2 - 67 total trades
| Trade Date | CUSIP | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|---|
| 2009-10-07 | 777594UV2 | Rosemount Minn Indpt Sch Dist Ser A | 2014-Feb | 4.000% | 108.619 | 1.650 | $125,000 | Investor bought |
| 2009-10-06 | 777594UV2 | Rosemount Minn Indpt Sch Dist Ser A | 2014-Feb | 4.000% | 108.278 | 1.745 | $125,000 | Investor sold |
| 2009-09-22 | 777594VG4 | Rosemount Minn Indpt Sch Dist Ser A | 2025-Feb | 4.700% | 104.461 | 3.451 | $10,000 | Investor bought |
| 2009-09-18 | 777594VG4 | Rosemount Minn Indpt Sch Dist Ser A | 2025-Feb | 4.700% | 101.400 | 4.301 | $10,000 | Investor sold |
| 2009-09-03 | 777594UR1 | Rosemount Minn Indpt Sch Dist Ser A | 2010-Feb | 3.500% | 100.600 | 1.960 | $25,000 | Investor sold |
| 2009-09-03 | 777594UR1 | Rosemount Minn Indpt Sch Dist Ser A | 2010-Feb | 3.500% | 100.821 | 1.402 | $25,000 | Investor bought |
| 2009-07-08 | 777594UU4 | Rosemount Minn Indpt Sch Dist Ser A | 2013-Feb | 4.000% | 106.820 | 2.000 | $25,000 | Investor bought |
| 2009-07-06 | 777594UV2 | Rosemount Minn Indpt Sch Dist Ser A | 2014-Feb | 4.000% | 105.757 | 2.500 | $75,000 | Investor bought |
| 2009-07-06 | 777594UV2 | Rosemount Minn Indpt Sch Dist Ser A | 2014-Feb | 4.000% | 105.100 | 2.666 | $75,000 | Investor sold |
| 2009-07-02 | 777594UV2 | Rosemount Minn Indpt Sch Dist Ser A | 2014-Feb | 4.000% | 104.880 | 2.723 | $75,000 | Investor bought |
| 2009-07-02 | 777594UV2 | Rosemount Minn Indpt Sch Dist Ser A | 2014-Feb | 4.000% | 104.590 | 2.797 | $75,000 | Investor sold |
| 2009-07-02 | 777594UV2 | Rosemount Minn Indpt Sch Dist Ser A | 2014-Feb | 4.000% | 104.880 | N/R | $75,000 | Inter-dealer |
| 2009-07-02 | 777594UV2 | Rosemount Minn Indpt Sch Dist Ser A | 2014-Feb | 4.000% | 104.630 | N/R | $75,000 | Inter-dealer |
| 2009-06-04 | 777594US9 | Rosemount Minn Indpt Sch Dist Ser A | 2011-Feb | 3.500% | 103.683 | 1.230 | $25,000 | Investor bought |
| 2009-06-04 | 777594US9 | Rosemount Minn Indpt Sch Dist Ser A | 2011-Feb | 3.500% | 103.558 | N/R | $25,000 | Inter-dealer |
| 2009-06-02 | 777594US9 | Rosemount Minn Indpt Sch Dist Ser A | 2011-Feb | 3.500% | 102.656 | 1.862 | $50,000 | Investor sold |
| 2009-06-02 | 777594US9 | Rosemount Minn Indpt Sch Dist Ser A | 2011-Feb | 3.500% | 103.674 | 1.250 | $25,000 | Investor bought |
| 2009-05-07 | 777594UZ3 | Rosemount Minn Indpt Sch Dist Ser A | 2018-Feb | 4.500% | 104.500 | 3.347 | $50,000 | Investor sold |
| 2009-05-07 | 777594UZ3 | Rosemount Minn Indpt Sch Dist Ser A | 2018-Feb | 4.500% | 105.899 | 3.000 | $50,000 | Investor bought |
| 2009-05-01 | 777594UU4 | Rosemount Minn Indpt Sch Dist Ser A | 2013-Feb | 4.000% | 106.976 | 2.050 | $50,000 | Investor bought |
| 2009-04-30 | 777594UU4 | Rosemount Minn Indpt Sch Dist Ser A | 2013-Feb | 4.000% | 106.350 | 2.220 | $50,000 | Investor sold |
| 2009-04-21 | 777594UV2 | Rosemount Minn Indpt Sch Dist Ser A | 2014-Feb | 4.000% | 108.859 | 1.833 | $250,000 | Investor bought |
| 2009-04-21 | 777594UV2 | Rosemount Minn Indpt Sch Dist Ser A | 2014-Feb | 4.000% | 108.484 | N/R | $250,000 | Inter-dealer |
| 2009-04-21 | 777594UV2 | Rosemount Minn Indpt Sch Dist Ser A | 2014-Feb | 4.000% | 108.434 | N/R | $250,000 | Inter-dealer |
| 2009-04-13 | 777594UV2 | Rosemount Minn Indpt Sch Dist Ser A | 2014-Feb | 4.000% | 107.543 | 2.150 | $50,000 | Investor bought |
| 2009-04-08 | 777594UV2 | Rosemount Minn Indpt Sch Dist Ser A | 2014-Feb | 4.000% | 107.377 | 2.191 | $500,000 | Investor sold |
| 2009-04-08 | 777594UV2 | Rosemount Minn Indpt Sch Dist Ser A | 2014-Feb | 4.000% | 107.552 | 2.150 | $200,000 | Investor bought |
| 2009-03-23 | 777594UV2 | Rosemount Minn Indpt Sch Dist Ser A | 2014-Feb | 4.000% | 107.935 | 2.081 | $30,000 | Investor bought |
| 2009-03-20 | 777594UV2 | Rosemount Minn Indpt Sch Dist Ser A | 2014-Feb | 4.000% | 107.935 | 2.082 | $40,000 | Investor bought |
| 2009-03-19 | 777594UV2 | Rosemount Minn Indpt Sch Dist Ser A | 2014-Feb | 4.000% | 107.560 | 2.170 | $5,000 | Investor bought |
| 2009-03-19 | 777594UV2 | Rosemount Minn Indpt Sch Dist Ser A | 2014-Feb | 4.000% | 106.560 | 2.403 | $25,000 | Investor bought |
| 2009-03-19 | 777594UV2 | Rosemount Minn Indpt Sch Dist Ser A | 2014-Feb | 4.000% | 106.160 | 2.497 | $100,000 | Investor bought |
| 2009-03-13 | 777594UT7 | Rosemount Minn Indpt Sch Dist Ser A | 2012-Feb | 4.000% | 103.830 | 2.605 | $35,000 | Investor sold |
| 2009-03-12 | 777594UU4 | Rosemount Minn Indpt Sch Dist Ser A | 2013-Feb | 4.000% | 105.576 | 2.480 | $25,000 | Investor bought |
| 2009-03-12 | 777594UU4 | Rosemount Minn Indpt Sch Dist Ser A | 2013-Feb | 4.000% | 105.576 | 2.480 | $25,000 | Investor bought |
| 2009-03-11 | 777594UU4 | Rosemount Minn Indpt Sch Dist Ser A | 2013-Feb | 4.000% | 104.177 | 2.853 | $50,000 | Investor sold |
| 2009-03-06 | 777594VA7 | Rosemount Minn Indpt Sch Dist Ser A | 2019-Feb | 4.500% | 104.571 | N/R | $50,000 | Inter-dealer |
| 2009-03-06 | 777594VA7 | Rosemount Minn Indpt Sch Dist Ser A | 2019-Feb | 4.500% | 106.139 | 2.996 | $50,000 | Investor bought |
| 2009-03-06 | 777594VA7 | Rosemount Minn Indpt Sch Dist Ser A | 2019-Feb | 4.500% | 103.500 | 3.629 | $50,000 | Investor sold |
| 2009-03-06 | 777594VA7 | Rosemount Minn Indpt Sch Dist Ser A | 2019-Feb | 4.500% | 103.500 | N/R | $50,000 | Inter-dealer |
| 2009-03-04 | 777594VG4 | Rosemount Minn Indpt Sch Dist Ser A | 2025-Feb | 4.700% | 104.541 | 3.573 | $100,000 | Investor bought |
| 2009-03-04 | 777594VG4 | Rosemount Minn Indpt Sch Dist Ser A | 2025-Feb | 4.700% | 102.541 | N/R | $100,000 | Inter-dealer |
| 2009-03-04 | 777594VG4 | Rosemount Minn Indpt Sch Dist Ser A | 2025-Feb | 4.700% | 104.000 | 3.704 | $25,000 | Investor bought |
| 2009-03-04 | 777594VG4 | Rosemount Minn Indpt Sch Dist Ser A | 2025-Feb | 4.700% | 101.791 | N/R | $25,000 | Inter-dealer |
| 2009-03-04 | 777594VG4 | Rosemount Minn Indpt Sch Dist Ser A | 2025-Feb | 4.700% | 101.541 | N/R | $25,000 | Inter-dealer |
| 2009-02-27 | 777594VG4 | Rosemount Minn Indpt Sch Dist Ser A | 2025-Feb | 4.700% | 105.161 | 3.428 | $15,000 | Investor bought |
| 2009-02-27 | 777594VG4 | Rosemount Minn Indpt Sch Dist Ser A | 2025-Feb | 4.700% | 105.161 | 3.428 | $10,000 | Investor bought |
| 2009-02-27 | 777594VG4 | Rosemount Minn Indpt Sch Dist Ser A | 2025-Feb | 4.700% | 102.801 | N/R | $25,000 | Inter-dealer |
| 2009-02-26 | 777594VG4 | Rosemount Minn Indpt Sch Dist Ser A | 2025-Feb | 4.700% | 105.161 | 3.429 | $10,000 | Investor bought |
| 2009-02-26 | 777594VG4 | Rosemount Minn Indpt Sch Dist Ser A | 2025-Feb | 4.700% | 105.160 | 3.429 | $10,000 | Investor bought |
1 | 2 Page 1 of 2 - 67 total trades
