Minnesota Municipal Bonds
Market activity |
Victoria Minnesota Tax Increment - All Maturities
Page 1 of 1 - 26 total trades
| Trade Date | CUSIP | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|---|
| 2009-07-10 | 926278HW5 | Victoria Minn Tax Increment | 2011-Jan | 3.000% | 102.525 | 1.250 | $10,000 | Investor bought |
| 2009-07-02 | 926278HY1 | Victoria Minn Tax Increment | 2013-Jan | 3.100% | 103.857 | 1.948 | $25,000 | Investor bought |
| 2009-07-02 | 926278HY1 | Victoria Minn Tax Increment | 2013-Jan | 3.100% | 103.610 | 2.021 | $15,000 | Investor bought |
| 2009-07-02 | 926278HY1 | Victoria Minn Tax Increment | 2013-Jan | 3.100% | 102.079 | N/R | $15,000 | Inter-dealer |
| 2009-07-02 | 926278HX3 | Victoria Minn Tax Increment | 2012-Jan | 3.000% | 102.408 | 2.000 | $135,000 | Investor bought |
| 2009-07-02 | 926278HY1 | Victoria Minn Tax Increment | 2013-Jan | 3.100% | 102.829 | N/R | $25,000 | Inter-dealer |
| 2009-07-01 | 926278HY1 | Victoria Minn Tax Increment | 2013-Jan | 3.100% | 102.832 | N/R | $20,000 | Inter-dealer |
| 2009-07-01 | 926278HY1 | Victoria Minn Tax Increment | 2013-Jan | 3.100% | 103.613 | 2.021 | $10,000 | Investor bought |
| 2009-07-01 | 926278HY1 | Victoria Minn Tax Increment | 2013-Jan | 3.100% | 103.423 | 2.076 | $25,000 | Investor bought |
| 2009-07-01 | 926278HY1 | Victoria Minn Tax Increment | 2013-Jan | 3.100% | 102.832 | N/R | $25,000 | Inter-dealer |
| 2009-07-01 | 926278HY1 | Victoria Minn Tax Increment | 2013-Jan | 3.100% | 103.613 | 2.021 | $15,000 | Investor bought |
| 2009-07-01 | 926278HW5 | Victoria Minn Tax Increment | 2011-Jan | 3.000% | 101.792 | N/R | $20,000 | Inter-dealer |
| 2009-07-01 | 926278HY1 | Victoria Minn Tax Increment | 2013-Jan | 3.100% | 102.832 | N/R | $30,000 | Inter-dealer |
| 2009-07-01 | 926278HY1 | Victoria Minn Tax Increment | 2013-Jan | 3.100% | 102.082 | N/R | $15,000 | Inter-dealer |
| 2009-07-01 | 926278HY1 | Victoria Minn Tax Increment | 2013-Jan | 3.100% | 102.082 | N/R | $10,000 | Inter-dealer |
| 2009-07-01 | 926278HY1 | Victoria Minn Tax Increment | 2013-Jan | 3.100% | 103.860 | 1.948 | $20,000 | Investor bought |
| 2009-07-01 | 926278HY1 | Victoria Minn Tax Increment | 2013-Jan | 3.100% | 103.860 | 1.948 | $30,000 | Investor bought |
| 2009-07-01 | 926278HW5 | Victoria Minn Tax Increment | 2011-Jan | 3.000% | 102.500 | 1.293 | $20,000 | Investor bought |
| 2009-06-30 | 926278HW5 | Victoria Minn Tax Increment | 2011-Jan | 3.000% | 102.196 | 1.500 | $25,000 | Investor bought |
| 2009-06-30 | 926278HW5 | Victoria Minn Tax Increment | 2011-Jan | 3.000% | 102.196 | N/R | $45,000 | Inter-dealer |
| 2009-06-30 | 926278HY1 | Victoria Minn Tax Increment | 2013-Jan | 3.100% | 102.036 | 2.487 | $140,000 | Investor sold |
| 2009-06-30 | 926278HW5 | Victoria Minn Tax Increment | 2011-Jan | 3.000% | 102.942 | 1.000 | $30,000 | Investor bought |
| 2009-06-30 | 926278HX3 | Victoria Minn Tax Increment | 2012-Jan | 3.000% | 101.913 | 2.205 | $135,000 | Investor sold |
| 2009-06-30 | 926278HW5 | Victoria Minn Tax Increment | 2011-Jan | 3.000% | 101.796 | N/R | $25,000 | Inter-dealer |
| 2009-06-30 | 926278HW5 | Victoria Minn Tax Increment | 2011-Jan | 3.000% | 102.196 | 1.500 | $45,000 | Investor bought |
| 2009-06-29 | 926278HW5 | Victoria Minn Tax Increment | 2011-Jan | 3.000% | 101.812 | 1.768 | $130,000 | Investor sold |
Page 1 of 1 - 26 total trades
