Minnesota Municipal Bonds - November 20, 2009
Market activity |
Trades by Maturity Year: 2033
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 12:39pm | Anoka Cnty Minn Arpt Impt-ser F | 2033-Feb | 4.400% | 97.375 | 4.584 | $5,000 | Investor bought |
| 12:38pm | Anoka Cnty Minn Arpt Impt-ser F | 2033-Feb | 4.400% | 94.625 | 4.785 | $5,000 | Investor sold |
| 12:32pm | Duluth Minn Economic Dev Auth Benedictine Hlth Sys-st Marys | 2033-Feb | 5.250% | 113.092 | 2.000 | $20,000 | Investor bought |
| 11:40am | Buffalo Minn Health Care Rev Ref-central Minn Sr Hsg Proj-a | 2033-Sep | 5.500% | 82.735 | 7.000 | $10,000 | Investor bought |
| 11:12am | Buffalo Minn Health Care Rev Ref-central Minn Sr Hsg Proj-a | 2033-Sep | 5.500% | 82.735 | 7.000 | $25,000 | Investor bought |
| 10:57am | Buffalo Minn Health Care Rev Ref-central Minn Sr Hsg Proj-a | 2033-Sep | 5.500% | 82.735 | 7.000 | $10,000 | Investor bought |
| 10:45am | Robbinsdale Minn Rev Var-ref-north Memorial-a-4 | 2033-May | N/R | 100.000 | N/R | $1,000,000+ | Investor bought |
| 10:03am | North Oaks Minn Sr Hsg Rev Presbyterian Homes North Oaks | 2033-Oct | 6.000% | 95.750 | N/R | $15,000 | Inter-dealer |
Page 1 of 1 - 8 total trades
