Minnesota Municipal Bonds - November 20, 2009

Yields & Prices Report

Security Description Coupon Maturity Date Investor Sold
Customer Sold to Dealer (Lowest / Highest)
Investor Bought
Customer Purchase from Dealer (Lowest / Highest)
Yield
Offer Side (Lo Px / Hi Px)
# of Trades Dollar Volume Price Spread
Aitkin Minn Health Facs Rev Riverwood Healthcare Ctr Proj 7.000% 2012-Feb 104.692 - 104.692 106.791 - 106.791 2.000 - 2.000 4 $20,000 2.099
Aitkin Minn Health Facs Rev Riverwood Healthcare Ctr Proj 7.750% 2031-Feb 105.500 - 105.500 - - 1 $5,000
Aitkin Minn Health Care Facs Ref-riverwood Healthcare Ctr 5.000% 2012-Feb - 102.372 - 103.122 3.500 - 3.854 3 $100,000
Aitkin Minn Health Care Facs Ref-riverwood Healthcare Ctr 5.250% 2014-Feb - 103.789 - 103.789 4.250 - 4.250 1 $250,000
Aitkin Minn Health Care Facs Ref-riverwood Healthcare Ctr 5.600% 2032-Feb - 92.584 - 92.584 6.220 - 6.220 1 $10,000
Andover Minn Cap Impt-ser A 3.500% 2015-Feb 101.055 - 101.055 - - 2 $50,000
Annandale Minn Sr Hsg & Health & Hsg Facs Proj-ser A 6.800% 2023-Sep 107.500 - 107.500 - - 1 $10,000
Anoka Cnty Minn Ser F 3.300% 2020-Aug - 100.000 - 101.498 3.078 - 3.300 8 $280,000
Anoka Cnty Minn Ser F 3.400% 2021-Aug - 101.923 - 101.923 3.115 - 3.115 2 $100,000
Anoka Cnty Minn Ref-recreational Fac-ser G 3.000% 2014-Feb - 104.974 - 104.974 - 2 $200,000
Anoka Cnty Minn Arpt Impt-ser F 4.400% 2033-Feb 94.625 - 94.625 97.375 - 97.375 4.584 - 4.584 2 $10,000 2.75
Anoka-hennepin Minn Indpt Sch Ref-ser A 3.750% 2011-Feb - 103.050 - 103.050 1.147 - 1.147 1 $30,000
Anoka-hennepin Minn Indpt Sch Ref-sch Bldg-ser A 5.000% 2019-Feb 111.700 - 111.700 111.900 - 111.900 3.475 - 3.475 2 $75,000 0.2
Anoka-hennepin Minn Indpt Sch Taxable-opeb-ser A 5.500% 2030-Feb - 102.839 - 102.839 5.108 - 5.108 2 $60,000
Anoka Minn Pub Fac-ser A 3.150% 2010-Feb 99.400 - 99.400 - - 1 $10,000
Apple Vy Minn Economic Dev Evercare Sr Living Llc Pjs-a 6.125% 2035-Jun - 96.562 - 96.867 6.375 - 6.400 3 $45,000
Apple Valley Minn Ref-st-aid Rd-ser A 2.000% 2012-Dec - 102.513 - 102.513 1.150 - 1.150 2 $50,000
Bagley Minn Impt-ser A 3.750% 2015-Feb - 98.835 - 98.835 4.000 - 4.000 1 $10,000
Bemidji Minn Health Care Facs North Country Health Svcs 4.125% 2015-Sep - 100.000 - 100.000 4.123 - 4.123 2 $10,000
Bloomington Minn Perm Impt Revolving Fd-ser 43 3.250% 2016-Feb - 100.000 - 100.000 3.250 - 3.250 1 $600,000
Buffalo Minn Health Care Rev Ref-central Minn Sr Hsg Proj-a 5.375% 2026-Sep 86.000 - 86.000 86.000 - 86.000 6.785 - 6.785 2 $50,000 0
Buffalo Minn Health Care Rev Ref-central Minn Sr Hsg Proj-a 5.500% 2033-Sep - 82.735 - 82.735 7.000 - 7.000 3 $45,000
Carver Cnty Minn Cmnty Dev Agy Taxable-ser A-build Amer Bds 6.502% 2044-Feb - 101.865 - 101.965 6.231 - 6.237 4 $160,000
Chanhassen Minn Cap Impt Plan-ser A 4.600% 2030-Feb - 105.449 - 105.449 3.818 - 3.818 2 $100,000
Chaska Minn Indpt Sch Dist Sch Bldg-ser A 3.500% 2012-Feb - 104.278 - 104.278 1.500 - 1.500 1 $25,000
Chaska Minn Indpt Sch Dist Sch Bldg-ser A 4.000% 2019-Feb - 105.366 - 105.366 2.243 - 2.243 2 $20,000
Chaska Minn Indpt Sch Dist Sch Bldg-ser A 4.250% 2024-Feb 98.928 - 98.928 101.928 - 101.928 3.602 - 3.602 2 $100,000 3
Chippewa Cnty Minn Gross Rev Montevideo Hosp Proj 5.500% 2037-Mar 90.000 - 90.000 93.319 - 93.319 6.000 - 6.000 3 $55,000 3.319
Cohasset Minn Pollutn Ctl Rev Ref-coll-alleteinc Pj 4.950% 2022-Jul - 102.500 - 102.500 4.685 - 4.685 2 $20,000
Coon Rapids Minn Sr Hsg Rev Ref-epiphany Asstd Living Pj-a 6.250% 2035-Sep - 93.803 - 93.803 6.760 - 6.760 2 $30,000
Crookston Minn Health Care Ref-riverview Health Proj 4.850% 2012-May 100.350 - 100.350 - - 1 $650,000
Cuyuna Range Hosp Dist Minn 4.500% 2013-Jun 100.000 - 100.000 - - 1 $265,000
Cuyuna Range Hosp Dist Minn Ref 4.750% 2018-Jun - 100.000 - 100.000 4.750 - 4.750 3 $380,000
Cuyuna Range Hosp Dist Minn Ref 5.000% 2029-Jun - 91.431 - 93.000 5.594 - 5.735 5 $140,000
Delano Minn Indpt Sch Dist Ref 4.375% 2025-Feb 100.005 - 100.005 103.005 - 103.005 3.731 - 3.731 2 $120,000 3
Detroit Lakes Minn Impt-ser A 4.000% 2018-Feb - 106.952 - 106.952 2.920 - 2.920 4 $630,000
Detroit Lakes Minn Elec Rev Ser C 4.750% 2023-Jan 100.162 - 100.162 - - 2 $50,000
Duluth Minn Cap Impt-ser B 2.500% 2011-Feb - 101.951 - 101.951 0.750 - 0.750 3 $280,000
Duluth Minn Cap Impt-ser B 2.500% 2012-Feb - 103.248 - 103.248 0.950 - 0.950 2 $730,000
Duluth Minn Cap Impt-ser B 2.750% 2013-Feb - 104.421 - 104.625 1.235 - 1.300 7 $1,530,000
Duluth Minn Cap Impt-ser B 3.000% 2014-Feb - 105.153 - 105.153 1.700 - 1.700 2 $1,570,000
Duluth Minn Cap Impt-ser B 3.000% 2015-Feb - 104.595 - 104.595 2.050 - 2.050 2 $1,610,000
Duluth Minn Cap Impt-ser B 3.000% 2016-Feb - 103.974 - 103.974 2.300 - 2.300 2 $880,000
Duluth Minn Cap Impt-ser B 3.000% 2017-Feb - 103.109 - 103.109 2.520 - 2.520 2 $1,355,000
Duluth Minn Cap Impt-ser B 3.000% 2018-Feb - 101.806 - 101.806 2.750 - 2.750 2 $1,140,000
Duluth Minn Cap Impt-ser B 4.000% 2019-Feb - - - 1 $905,000
Duluth Minn Cap Impt-ser B 4.000% 2020-Feb - 107.765 - 107.765 3.100 - 3.100 2 $780,000
Duluth Minn Taxable-cap Impt-ser C-build 5.000% 2021-Feb - 101.183 - 101.183 4.850 - 4.850 3 $80,000
Duluth Minn Taxable-cap Impt-ser C-build 5.150% 2022-Feb - 101.174 - 101.174 5.000 - 5.000 1 $325,000
Duluth Minn Taxable-cap Impt-ser C-build 5.300% 2023-Feb - 101.559 - 101.559 5.100 - 5.100 2 $1,710,000
Duluth Minn Taxable-cap Impt-ser C-build 5.500% 2024-Feb - 101.544 - 101.544 5.300 - 5.300 2 $1,780,000
Duluth Minn Taxable-cap Impt-ser C-build 5.700% 2025-Feb - 101.529 - 101.529 5.500 - 5.500 3 $1,340,000
Duluth Minn Taxable-cap Impt-ser C-build 5.800% 2026-Feb - 101.522 - 101.522 5.600 - 5.600 4 $1,920,000
Duluth Minn Taxable-cap Impt-ser C-build 5.900% 2027-Feb - 101.514 - 101.514 5.700 - 5.700 2 $2,000,000+
Duluth Minn Taxable-cap Impt-ser C-build 5.900% 2028-Feb - 100.749 - 100.749 5.800 - 5.800 1 $1,000,000+
Duluth Minn Taxable-cap Impt-ser C-build 6.000% 2029-Feb - 100.745 - 100.745 5.900 - 5.900 3 $1,020,000+
Duluth Minn Taxable-cap Impt-ser C-build 6.000% 2032-Feb - 100.000 - 100.000 5.998 - 5.999 24 $3,810,000+
Duluth Minn Cap Equip Nts-ser D 2.000% 2011-Feb - 101.506 - 101.506 0.651 - 0.651 1 $485,000
Duluth Minn Cap Equip Nts-ser D 2.000% 2012-Feb - 102.200 - 102.200 0.950 - 0.950 1 $505,000
Duluth Minn Cap Equip Nts-ser D 3.000% 2014-Feb - 105.357 - 105.357 1.650 - 1.650 1 $25,000
Duluth Minn Utils-ser E 2.000% 2011-Feb - 101.450 - 101.450 0.700 - 0.700 1 $515,000
Duluth Minn Utils-ser E 2.500% 2015-Feb - 101.931 - 101.931 2.100 - 2.100 1 $25,000
Duluth Minn Utils-ser E 4.000% 2020-Feb - - - 1 $185,000
Duluth Minn Ref & Impt-ser F 2.000% 2011-Feb 101.450 - 101.450 101.450 - 101.450 0.700 - 0.700 3 $750,000 0
Duluth Minn Ref & Impt-ser F 2.500% 2014-Feb 103.170 - 103.170 103.170 - 103.170 1.700 - 1.700 3 $750,000 0
Duluth Minn Ref & Impt-ser F 2.500% 2015-Feb 101.931 - 101.931 101.931 - 101.931 2.100 - 2.100 3 $300,000 0
Duluth Minn Ref & Impt-ser F 3.000% 2016-Feb - 103.684 - 103.684 2.350 - 2.350 1 $115,000
Duluth Minn Economic Dev Auth Benedictine Hlth Sys-st Marys 5.250% 2033-Feb - 113.092 - 113.092 2.000 - 2.000 1 $20,000
Duluth Minn Economic Dev Auth Benedictine Hlth Sys-st Marys 5.250% 2028-Feb 110.237 - 110.237 - - 2 $80,000
Eagan Minn Health Care Rev Ecumen & Ecumen Fndtn-ser A 6.000% 2043-Jun 97.500 - 97.500 97.500 - 97.500 - 2 $50,000 0
East Bethel Minn Pub Safety-ser A 3.200% 2010-Feb 99.400 - 99.400 99.800 - 99.800 4.256 - 4.256 2 $10,000 0.4
Eden Prairie Minn Indpt Sch Sch Bldg-ser A 4.000% 2017-Feb 106.361 - 106.361 106.586 - 106.586 1.859 - 1.859 3 $600,000 0.225
Eden Prairie Minn Multifamily Gnma Coll-rolling Hills Pj-a 6.000% 2021-Aug - 108.032 - 108.032 3.972 - 3.972 2 $100,000
Edina Minn Permanent Impt Revolving Fd-c 4.000% 2017-Feb - 105.344 - 105.344 2.250 - 2.250 1 $50,000
Edina Minn Hsg & Redev Auth Taxable-ser-b-build Amer Bds- 5.200% 2023-Feb - 100.000 - 100.000 5.199 - 5.199 1 $315,000
Edina Minn Hsg & Redev Auth Taxable-ser-b-build Amer Bds- 5.500% 2025-Feb - 99.750 - 99.750 5.524 - 5.524 2 $150,000
Edina Minn Hsg & Redev Auth Taxable-ser-b-build Amer Bds- 5.700% 2027-Feb - 101.250 - 101.250 5.523 - 5.523 2 $500,000
Elk River Minn Indpt Sch Dist Ser A 5.000% 2019-Feb - 111.214 - 111.214 2.450 - 2.450 2 $30,000
Farmington Minn Util-ser B 4.650% 2012-Feb - 100.292 - 100.292 3.004 - 3.004 1 $10,000
Farmington Minn Indpt Sch Dist Sch Bldg-ser A 4.500% 2019-Feb - 104.812 - 104.812 2.228 - 2.228 1 $25,000
Golden Valley Minn Impt-ser A 3.500% 2014-Feb - 105.166 - 105.166 2.200 - 2.200 2 $10,000
Golden Valley Minn Impt-ser A 4.000% 2029-Feb 97.000 - 97.000 - - 1 $15,000
Golden Valley Minn Rev Covenant Retirement Cmntys-a 5.500% 2029-Dec 92.000 - 92.000 95.450 - 95.450 5.890 - 5.890 6 $320,000 3.45
Grand Marais Minn Ref-impt-ser A 2.500% 2015-Feb - 100.000 - 100.000 2.500 - 2.500 1 $125,000
Grand Marais Minn Ref-impt-ser A 3.100% 2017-Feb - 100.000 - 100.000 3.100 - 3.100 1 $130,000
Grand Marais Minn Ref-impt-ser A 4.000% 2023-Feb - 100.000 - 100.000 4.000 - 4.000 1 $65,000
Grand Marais Minn Ref-impt-ser A 4.700% 2031-Feb - 100.000 - 100.000 4.699 - 4.699 1 $25,000
Hanover Minn Impt-ser A 3.650% 2009-Dec 100.000 - 100.000 - - 1 $45,000
Hastings Minn Impt-ser A 2.750% 2015-Feb - 102.163 - 102.163 2.300 - 2.300 2 $340,000
Hastings Minn Ref & Impt-ser C 3.000% 2015-Feb - 104.352 - 104.352 2.100 - 2.100 1 $275,000
Hennepin Cnty Minn Var-ser A N/R 2025-Dec 100.000 - 100.000 - - 1 $300,000
Hennepin Cnty Minn Ser A 4.250% 2016-Dec - 110.424 - 110.424 2.380 - 2.380 2 $80,000
Hennepin Cnty Minn Ref-ser B 5.000% 2018-Dec 117.630 - 117.630 - - 1 $90,000
Hennepin Cnty Minn Ser C 3.000% 2011-Dec - 104.662 - 104.662 0.650 - 0.650 1 $1,000,000+
Hennepin Cnty Minn Ser C 3.000% 2012-Dec - 106.110 - 106.110 0.930 - 0.930 1 $1,000,000+
Hennepin Cnty Minn Ser C 3.000% 2013-Dec - 107.359 - 107.359 1.114 - 1.114 5 $3,945,000+
Hennepin Cnty Minn Taxable-ser D-build Amer Bds 5.350% 2028-Dec - 99.528 - 100.000 5.350 - 5.390 2 $15,000
Hennepin Cnty Minn Sales Tax First Lien-ballpark Pj-ser A 4.750% 2029-Dec 104.418 - 104.418 - - 2 $1,000,000
Hennepin Cnty Minn Sales Tax First Lien-ballpark Pj-ser A 4.750% 2037-Dec - 103.250 - 103.250 4.269 - 4.269 1 $10,000
Hennepin Cnty Minn Sales Tax Second Lien-ballpark Pj-ser B 4.000% 2015-Dec - 109.557 - 109.557 2.300 - 2.300 1 $15,000
Hermantown Minn Ref-util-ser A 3.800% 2017-Feb - 104.037 - 104.037 2.954 - 2.954 2 $100,000
Hopkins Minn Ref-taxable-hsg Impt-ser B 4.600% 2020-Feb - 100.200 - 100.200 4.570 - 4.570 2 $50,000
Hopkins Minn Ref-taxable-hsg Impt-ser B 4.800% 2021-Feb - 100.000 - 100.000 4.799 - 4.799 1 $310,000
Hopkins Minn Ser A 2.000% 2011-Feb - 101.364 - 101.364 0.783 - 0.783 1 $200,000
Hopkins Minn Ser A 3.000% 2016-Feb - 104.431 - 104.431 2.222 - 2.222 3 $30,000
Hopkins Minn Ser A 4.000% 2022-Feb - 102.439 - 102.939 3.580 - 3.650 3 $135,000
Hopkins Minn Ser A 4.000% 2024-Feb - 103.875 - 103.875 3.449 - 3.449 3 $150,000
Hopkins Minn Ser A 4.000% 2025-Feb - 100.687 - 100.687 3.900 - 3.900 1 $10,000
Hopkins Minn Indpt Sch Dist Alt Facs 4.125% 2020-Feb - 103.410 - 103.410 3.401 - 3.401 1 $5,000
Hopkins Minn Indpt Sch Dist Alt Facs 4.250% 2025-Feb 97.250 - 97.250 - - 1 $30,000
Isanti Cnty Minn Cap Impt Plan-ser A 4.000% 2023-Feb 98.750 - 98.750 - - 1 $20,000
Lakeville Minn Str Recon-ser A 4.375% 2023-Feb - 104.005 - 104.005 3.340 - 3.340 3 $75,000
Lakeville Minn Equip Ctfs Indbt-ser E 4.250% 2010-Feb - 100.566 - 100.566 1.141 - 1.141 1 $25,000
Lakeville Minn Str Reconstr-ser H 4.375% 2025-Feb - 103.650 - 103.650 3.850 - 3.850 1 $10,000
Le Sueur Cnty Minn Ref-cap Impt-ser A 3.150% 2010-Feb - 100.391 - 100.391 1.003 - 1.003 1 $50,000
Le Sueur-henderson Minn Indpt 3.250% 2010-Apr - 100.924 - 100.924 0.602 - 0.602 1 $50,000
Little Canada Minn Taxable-hsg Impt-ser A 3.550% 2016-Feb - - - 1 $55,000
Little Canada Minn Taxable-hsg Impt-ser A 4.800% 2021-Feb - - - 1 $160,000
Little Canada Minn Taxable-hsg Impt-ser A 5.200% 2024-Feb - - - 1 $25,000
Little Canada Minn Taxable-hsg Impt-ser A 5.300% 2025-Feb - - - 1 $145,000
Mahtomedi Minn Sr Hsg Rev Ref-st Andrews Vlg Pj 5.750% 2040-Dec - 93.184 - 93.184 6.250 - 6.250 1 $25,000
Maple Grove Minn Health Care Maple Grove Hosp Corp 5.250% 2025-May - 103.731 - 103.731 4.650 - 4.650 2 $20,000
Maple Grove Minn Health Care Maple Grove Hosp Corp 5.250% 2037-May 92.619 - 92.619 96.051 - 96.051 5.531 - 5.531 6 $240,000 3.432
Maple Grove Minn Taxable-rd Reconstr-a-build 5.400% 2027-Feb - 100.000 - 100.000 5.399 - 5.399 2 $45,000
Maplewood Minn Ser A 3.500% 2014-Apr - 105.789 - 105.789 2.100 - 2.100 1 $125,000
Medford Minn Indpt Sch Dist Ref-sch Bldg-ser A 4.250% 2024-Feb - 102.450 - 102.450 3.800 - 3.800 4 $25,000
Metropolitan Council Minn Tran-ser B 4.500% 2016-Mar 109.266 - 109.266 - - 1 $75,000
Metropolitan Council Minn Ref-tran-ser E 3.000% 2013-Feb - 106.217 - 106.217 1.000 - 1.000 1 $75,000
Metropolitan Council Minn Ref-tran-ser E 3.000% 2017-Feb - 104.262 - 104.262 2.350 - 2.350 1 $145,000
Metropolitan Council Minn Ref-tran-ser E 3.000% 2018-Feb - 102.923 - 102.923 2.600 - 2.600 1 $110,000
Minneapolis & St Paul Minn Hsg Var-allina Health Sys-ser B-1 N/R 2035-Nov 100.000 - 100.000 100.000 - 100.000 0.240 - 0.240 3 $2,800,000+ 0
Minneapolis Minn Convention Ctr 5.000% 2020-Dec 101.500 - 101.500 - - 2 $50,000
Minneapolis Minn Ser B 4.750% 2009-Dec 100.052 - 100.052 - - 1 $20,000
Minneapolis Minn Health Care Allina Health Sys-a 5.750% 2032-Nov - 113.089 - 113.402 1.150 - 1.250 2 $55,000
Minneapolis Minn Ref-var Purp-ser B 4.000% 2014-Dec - - - 2 $2,000,000+
Minneapolis Minn Ref-var Purp-ser B 4.000% 2019-Dec - 108.192 - 108.192 2.710 - 2.710 1 $55,000
Minneapolis Minn Ref-var Purp-ser B 4.000% 2022-Dec - 103.564 - 103.564 3.424 - 3.424 3 $600,000
Minneapolis Minn Ref-var Purp-ser B 4.000% 2026-Dec - 102.632 - 102.632 3.573 - 3.573 3 $150,000
Minneapolis Minn Ref-tax Increment-ser C 4.000% 2023-Dec - 104.250 - 104.250 3.315 - 3.315 1 $25,000
Minneapolis Minn Ref-tax Increment-ser C 4.250% 2024-Dec - 105.500 - 105.500 3.362 - 3.363 2 $30,000
Minneapolis Minn Prerefunded-var Purp 5.000% 2022-Dec 105.992 - 105.992 - - 1 $10,000
Minneapolis Minn Tax Increment-midtown Exchange 4.800% 2025-Mar 104.130 - 104.130 - - 1 $25,000
Minneapolis Minn Spl Sch Dist Ref 4.000% 2014-Feb - 102.560 - 102.560 3.338 - 3.338 4 $20,000
Minneapolis Minn Spl Sch Dist Ref-ser A 4.000% 2014-Feb 106.071 - 106.071 - - 1 $25,000
Minneapolis Minn Student Hsg Riverton Cmnty Hsg Pj-a 5.250% 2020-Aug 89.000 - 89.000 92.575 - 92.575 6.210 - 6.210 4 $45,000 3.575
Minneapolis & St Paul Minn Met Amt-sub-ser B 5.000% 2016-Jan - 103.170 - 103.170 4.300 - 4.300 1 $1,000,000+
Minneapolis & St Paul Minn Met Ref-sr-ser A 4.500% 2032-Jan 95.900 - 95.900 98.250 - 99.321 4.549 - 4.627 11 $400,000 3.421
Minneapolis & St Paul Minn Met Ref-sub-ser C-natl Ibc 5.000% 2031-Jan 96.440 - 96.440 - - 3 $180,000
Minneapolis Minn Health Care Augustana Chapel View Homes-e 4.700% 2012-Jun - 101.039 - 101.039 3.980 - 3.980 1 $15,000
Minneapolis Minn Hsg Facs Rev Ref-augustana Chapel Homes-a 5.250% 2021-Jun 97.000 - 97.000 - - 1 $10,000
Minnesota Pub Facs Auth Ser A 4.350% 2024-Mar 103.000 - 103.000 - - 1 $75,000
Minnesota Pub Facs Auth Wtr Ser A 5.000% 2018-Mar 109.782 - 109.782 - - 2 $2,000,000+
Minnesota St 5.000% 2012-Oct - 107.312 - 107.312 1.000 - 1.000 1 $100,000
Minnesota St 5.000% 2015-Oct 107.474 - 107.474 107.696 - 107.696 0.800 - 0.800 2 $450,000 0.222
Minnesota St 5.000% 2016-Aug 108.250 - 108.250 - - 2 $20,000
Minnesota St 5.000% 2017-Aug 111.807 - 111.807 - - 1 $390,000
Minnesota St 5.000% 2019-Oct 110.153 - 110.153 - - 1 $75,000
Minnesota St 5.000% 2016-Nov 116.550 - 116.550 116.650 - 116.650 2.380 - 2.380 2 $150,000 0.1
Minnesota St 5.000% 2019-Nov - 114.929 - 117.182 2.304 - 2.630 4 $3,100,000+
Minnesota St Var Purp-ser A 5.000% 2022-Jun - - - 1 $850,000
Minnesota St Var Purp-ser A 5.000% 2024-Jun 108.725 - 108.725 110.035 - 111.600 3.416 - 3.620 9 $1,400,000 2.875
Minnesota St Var Purp-ser A 4.000% 2012-Dec - 108.681 - 108.681 1.068 - 1.068 4 $60,000
Minnesota St Ref-trunk Hwy-ser G 5.000% 2019-Aug 117.873 - 117.873 - - 3 $3,000,000+
Minnesota St Ref-var Purp-ser H 3.000% 2015-Nov 106.621 - 106.621 106.831 - 106.831 1.782 - 1.782 3 $150,000 0.21
Minnesota St Ref-var Purp-ser H 5.000% 2028-Nov 110.496 - 110.496 - - 1 $1,000,000+
Minnesota St Ref-var Purp-ser H 5.000% 2029-Nov - 111.172 - 111.172 3.649 - 3.649 2 $100,000
Minnesota St Ref-trunk Hwy-ser I 4.000% 2021-Nov - 108.118 - 108.118 3.047 - 3.047 2 $500,000
Minnesota St Ref-trunk Hwy-ser I 4.000% 2026-Nov - 103.300 - 103.300 3.602 - 3.602 1 $35,000
Minnesota St Ref-trunk Hwy-ser I 5.000% 2027-Nov - 113.834 - 113.834 3.351 - 3.351 2 $500,000
Minnesota St Ref-var Purp-ser K 4.000% 2020-Nov - - - 2 $250,000
Minnesota St 911 Rev 4.500% 2022-Jun - 107.128 - 107.128 3.608 - 3.608 1 $25,000
Minnesota St Colleges & Univ Fund-ser A 5.000% 2019-Oct - 108.116 - 110.653 3.000 - 3.455 8 $190,000
Minnesota St Colleges & Univ Fund-ser A 3.500% 2011-Oct - 104.570 - 104.570 1.000 - 1.000 1 $200,000
Minnesota St Higher Ed Facs Var-carleton College-five-g N/R 2029-Nov 100.000 - 100.000 - - 4 $3,350,000+
Minnesota St Hsg Fin Agy Residential Hsg Fin-ser D 4.000% 2020-Jan - 99.997 - 99.997 4.000 - 4.000 7 $320,000
Minnesota St Hsg Fin Agy Non Amt Non Ace- 2.050% 2013-Jul - 100.000 - 100.000 2.049 - 2.049 1 $10,000
Minnesota St Hsg Fin Agy Non Amt Non Ace- 4.550% 2024-Jul - 100.750 - 102.650 4.211 - 4.453 13 $285,000
Minnesota St Hsg Fin Agy Non Amt Non Ace- 4.900% 2029-Jul - 99.500 - 101.500 4.703 - 4.940 22 $1,320,000
Minnesota St Hsg Fin Agy Non Amt Non Ace- 5.050% 2034-Jul - 101.750 - 101.750 4.819 - 4.819 1 $50,000
Minnesota St Hsg Fin Agy Residential Hsg Fin-ser D 2.050% 2013-Jul - 100.000 - 100.000 2.050 - 2.050 1 $765,000
Minnesota St Hsg Fin Agy Residential Hsg Fin-ser D 3.650% 2017-Jul - 99.875 - 100.000 3.650 - 3.669 2 $360,000
Minnesota St Hsg Fin Agy Residential Hsg Fin-ser D 3.875% 2018-Jul - 100.000 - 100.000 3.875 - 3.875 4 $105,000
Minnesota St Hsg Fin Agy Non Amt Non Ace- 5.100% 2040-Jan 99.250 - 99.250 99.500 - 100.750 5.000 - 5.133 5 $3,010,000+ 1.5
Minnesota St Hsg Fin Agy Non Amt Non Ace-residential 3.000% 2015-Jul - 100.000 - 100.000 3.000 - 3.000 1 $320,000
Minnesota St Hsg Fin Agy Single Fam Mtg-g-rmkt 8/16/01 4.500% 2010-Jul - 100.000 - 100.000 4.493 - 4.493 1 $5,000
Minnesota St Hsg Fin Agy Residentail Hsg Fin-ser F 4.300% 2010-Jul 100.000 - 100.000 102.000 - 102.000 0.948 - 0.948 2 $20,000 2
Minnesota St Hsg Fin Agy Amt-residential Hsg Fin-ser A 4.300% 2022-Jul 97.020 - 97.020 - - 1 $5,000
Minnesota St Hsg Fin Agy Amt-ser D-ambac Tcrs-bny 4.800% 2038-Jul 90.620 - 90.620 93.370 - 93.370 5.250 - 5.250 2 $30,000 2.75
Minnesota St Higher Ed Facs Univ St Thomas-ser Six-x 4.500% 2019-Apr 103.100 - 103.100 - - 1 $25,000
Minnetonka Minn Indpt Sch Dist Alt Facs-ser E 4.400% 2027-Feb 101.073 - 101.073 - - 1 $500,000
Minnesota Agric & Economic Dev Hlth Care-custody Rcpts-ser B N/R 2022-Nov 96.000 - 96.850 - - 2 $300,000
Minnesota Agric & Economic Dev Hlth Care Sys-fairview Hosp-a 5.500% 2012-Nov - 99.000 - 99.000 5.871 - 5.871 1 $5,000
Minnesota Agric & Economic Dev Hlth Care-benedictine Hlth-a 5.125% 2029-Feb - 101.658 - 101.658 2.099 - 2.099 2 $70,000
Montgomery Minn Ref-swr & Wtr-ser A 2.750% 2015-Feb - 103.363 - 103.363 2.050 - 2.050 2 $380,000
Montgomery Minn Ref-swr & Wtr-ser A 3.750% 2019-Feb - 105.506 - 105.506 2.885 - 2.885 3 $150,000
Montgomery Minn Ref-swr & Wtr-ser A 3.750% 2021-Feb - 100.306 - 100.306 3.700 - 3.700 2 $70,000
Monticello-big Lake Minn Cmnty Hlth Care Facs-ser A 5.200% 2009-Dec 100.000 - 100.000 - - 1 $10,000
Monticello Minn Fibernet Monticello Proj 6.750% 2031-Jun - 96.701 - 96.701 7.050 - 7.050 1 $250,000
Moorhead Minn Economic Dev Ref-tax Increment-ser A 4.000% 2018-Feb - 104.980 - 104.980 3.300 - 3.300 2 $50,000
Mounds View Minn Indpt Sch Ser A 5.000% 2013-Feb - 106.375 - 106.375 2.000 - 2.000 1 $35,000
Mounds View Minn Indpt Sch Ref-crossover-ser D 4.250% 2022-Aug - 104.860 - 104.860 3.004 - 3.004 1 $30,000
New Hope Minn Health Care Facs St Therese Home Inc 5.500% 2024-Oct - 100.500 - 100.500 5.380 - 5.380 3 $200,000
New Prague Minn Indpt Sch Dist Sch Bldg-ser A 4.250% 2021-Feb 104.952 - 104.952 105.189 - 105.189 2.922 - 2.922 3 $600,000 0.237
New Ulm Minn Economic Dev Auth Ref-hadc Ridgeway Proj-ser A 5.750% 2028-Jun - 96.740 - 96.740 6.045 - 6.045 3 $90,000
North Brh Minn Economic Dev Taxable-ser A 5.875% 2022-Feb - 99.990 - 99.990 5.875 - 5.875 1 $10,000
North Brh Minn Economic Dev Taxable-ser A 6.000% 2022-Feb - 98.500 - 98.500 6.176 - 6.176 3 $2,500,000+
North Mankato Minn Ref-st Aid Str-ser D 3.000% 2018-Apr - 100.946 - 100.946 2.855 - 2.855 2 $105,000
North Mankato Minn Ref-st Aid Str-ser D 3.250% 2019-Apr - 101.639 - 102.139 2.921 - 2.997 2 $75,000
North Mankato Minn Ref-st Aid Str-ser D 3.500% 2020-Apr - 102.379 - 102.379 3.131 - 3.131 1 $60,000
North Mankato Minn Port Auth Ref-taxable-ser A 3.000% 2014-Feb - 101.352 - 101.352 2.650 - 2.650 1 $145,000
North Oaks Minn Sr Hsg Rev Presbyterian Homes North Oaks 6.000% 2033-Oct - - - 1 $15,000
North Oaks Minn Sr Hsg Rev Presbyterian Homes North Oaks 6.125% 2039-Oct 96.300 - 96.300 - - 1 $10,000
North Oaks Minn Sr Hsg Rev Presbyterian Homes North Oaks 6.250% 2047-Oct - 96.485 - 96.485 6.500 - 6.500 2 $10,000
North St Paul Maplewood Minn Ref-ser B 5.000% 2016-Aug 110.681 - 110.681 - - 1 $50,000
North St Paul Maplewood Minn Alt Facs 4.000% 2016-Feb - 107.751 - 107.751 2.400 - 2.400 2 $200,000
